
The technical principle originates from the microstructured friction enhancement mechanism of organisms such as tree frogs in nature.
With a custom-designed biomimetic microstructure functional surface, it meets anti-slip and friction-boosting requirements at water-containing interfaces.
Made of high-performance wear-resistant rubber, it delivers durable anti-slip and friction-enhancing properties to satisfy long-duration operation demands.
It features excellent adaptability to harsh environments, including resistance to wide temperature ranges (optional from -40℃ to 260℃), medium corrosion and aging.
| No. | Item | Specification |
|---|---|---|
| 1 | Dimensions | Max. diameter 140 mm, thickness 0.4–2.5 mm (customizable) |
| 2 | Material | Modified rubber |
| 3 | Dynamic Friction Coefficient | Dry condition: 1; Wet condition: 0.6 |
| 4 | Service Life | No slip failure after 200 hours of wet sliding friction on smooth glass under preload of 10 N/cm². |
| 5 | Operating Temperature | -40~320℃ |
| - | Electrostatic Adsorption | Physical Adsorption | ||
|---|---|---|---|---|
| Non-microstructured | Microstructured | Non-microstructured | Microstructured | |
| Dry Environment | 1.67 | 1.66 | 1.2 | 1 |
| Wet Environment | 0.1 | 0.7 | 0.1 | 0.6 |
